
Size Guide

| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| S | 18 1/4" | 26 5/8" | 16 1/4" |
| M | 20 1/4" | 28" | 17 3/4" |
| L | 22" | 29 3/8" | 19" |
| XL | 24" | 30 3/4" | 20 1/2" |
| 2XL | 26" | 31 5/8" | 21 3/4" |
| 3XL | 27 3/4" | 32 1/2" | 23 1/4" |
All measurements are in inches with the garment laid flat. Comfort Colors® 1717 Heavyweight Garment-Dyed Tee.